Lighting Tempered Glass
| Characteristic | Illustrate | Application Scenario |
| High Strength | The impact resistance is 3-5 times that of ordinary glass, and the broken pieces are blunt-angle particles, which is highly safe. | Chandeliers, Wall Lamps, Outdoor Landscape Lamps |
| High Temperature Resistance | Can withstand temperature differences above 300°C (such as high temperature environment of halogen lamps) | Spotlights, Table Lamps, Stage Lights |
| Good Light Transmittance | Optional ultra-clear glass (transmittance> 91%) or frosted glass (soft light effect) | Decorative Lights, Mood Lights |
| Customized Design | Support silk screen printing, sandblasting, laser engraving (pattern/LOGO) | High-end Customized Lamps, Brand Joint Models |
-
Step 1 Proofing CommunicationMake screen fixtures according to drawings or samples -
Step 2 Confirm SamplesSend to customers for confirmation and adjustment of process details -
Step 3 Prepare Materials for ProductionProcess and produce according to the signed board and PO quantity -
Step 4 Finished Product InspectionProduction inspection, finished product inspection and level-by-level inspection -
Step 5 Packaging and ShipmentDelivery on time, delivered to the customer's designated place -
Step 6 After-sales Worry-freeFull-time order follow-up, 24-hour after-sales follow-up
Inquiry & Order
Due to the different thickness of glass, the heating temperature setting is also different. The principle is that the thinner the glass, the higher the temperature, and the thicker the glass, the lower the temperature.
01
| Glass Thickness | Upper Temperature | Lower Temperature | Heating Time |
| 3.2-4MM | 720-730 Degrees | 715-725 Degrees | 112-160s |
| 5-6MM | 710-720 Degrees | 705-715 Degrees | 200-270s |
| 8-10MM | 705-710 Degrees | 700-705 Degrees | 360-500s |
| 12MM | 690-695 Degrees | 685-690 Degrees | 600-660s |
| 15-19MM | 660-665 Degrees | 655-660 Degrees | 825-1235s |
CONTACT US

















