education and exhibition field.Industrial control field.
The image on the left is a product image of AR glass, and the image below shows the application areas of AR glass.
| Products | AR Glass |
| Glass Material | Soda-lime Glass,Aluminosilicote Glass,Low lron Glass,Borosilicote Glass |
| Size | Customizable Size (10.1-110] |
| Thickness | 0.5-6 mm |
| Tempered | Physical Tempering,Chemical Tempering |
| Edge Treatment | CNC Grinding, Polishing, Chamfering |
| Hole | Round,Square (irregular holes available] |
| Color | Black,White,Silver (up to 7 layers of color] |
| Printing Method | Ordinory Screen Printing,High Temperature Screen Printing |
| Coating | Anti-reflection |
| Production Process | Coating-Cutting-Edging--Cleaning-Tempered-Printing -Cleaning-Coating-Inspection-Packaging
|
| Packaging | Protective Film and Safety Packaging |
| Usage |
Electronic Display Field, Transportation Field, Medical Equipment Field, Education and Exhibition Field.Industrial Control Field. |